1 home 1 upcoming events 1 shoppes 1 schools 1 worship 1 services 1 clubs-org. 1 government 1

Nassau Private School, 4th-Grade Reading Scores

Note: Results are from state exams taken by fourth- and eighth-graders in the Spring of 2000.

The state uses certain descriptions to measure student performance:
Mean score: A mean score for each district to show overall proficiency.
Level 1: Shows minimal achievement of the standards; demonstrates no evidence of proficiency in one or more of the standards.
Level 2: Shows partial achievement of the standards; some knowledge and skill for each standard or full proficiency in some but not all of the standards.
Level 3: Meets all of the standards. Shows knowledge and skill in all standards.
Level 4: Shows superior performance, knowledge and skill for all standards.

Name Number Tested Mean Score % at Level 1 % at Level 2 % at Level 3 % at Level 4
ALL SAINTS REGIONAL CATH ELEM-UPPER 45 652 4 29 60 7
BETHESDA 10 619 20 70 10 0
BLESSED SACRAMENT 31 658 0 32 55 13
BRANDEIS (THE) 52 686 0 10 54 37
CORPUS CHRISTI 36 665 0 25 61 14
CRESCENT 7 644 0 57 43 0
GRACE LUTHERAN 20 638 5 60 35 0
GROWING LIFE CHRISTIAN ACADEMY 5 649 0 40 60 0
HEBREW ACADEMY 144 665 0 26 55 19
HEBREW ACADEMY- MID ISLAND 36 666 0 25 56 19
HEBREW ACADEMY OF NASSAU 61 672 0 23 48 30
HEBREW ACADEMYEMY LONG BEACH 100 670 1 26 43 30
HENRY VISCARDI 13 632 8 62 31 0
HOLY CHILD-OLD WESTBURY 16 679 0 19 44 38
HOLY FAMILY 58 678 2 12 53 33
HOLY NAME OF MARY 15 672 13 20 27 40
LASALLE REGIONAL -BETHPAGE C 24 657 8 25 50 17
LONG BEACH CATHOLIC REGIONAL 54 666 0 24 56 20
MARIA MONTESSORI 5 659 0 40 40 20
MARIA REGINA 56 671 2 20 63 16
MILL NECK MANOR FOR THE DEAF 14 542 93 7 0 0
MISS SHELLEY'S UPWARD PREP 9 629 22 33 44 0
MONTESSORI CHILDRENS 6 691 0 17 17 67
NEW FRONTIER MONTESSORI 6 641 0 67 33 0
NORTH SHORE HEBREW ACADEMY 67 681 0 13 49 37
NOTRE DAME 63 673 2 13 59 27
OUR LADY OF LOURDES 28 664 4 14 75 7
OUR LADY OF LOURDES 38 646 5 42 42 11
OUR LADY OF MERCY 83 657 4 30 54 12
OUR LADY OF PEACE 35 666 3 29 49 20
OUR LADY OF VICTORY 42 670 2 29 38 31
PAT-KAM EARLY CHLDHD CTR 5 649 0 40 60 0
PROGRESSIVE OF LONG ISLAND 19 688 0 11 42 47
SACRED HEART 31 680 0 6 58 35
SOLOMON SCHECTER DAY SCH 62 680 0 16 44 40
SOUTH SHORE CHRISTIAN 40 660 0 30 53 18
ST AGNES CATHEDRAL 113 676 1 15 60 24
ST AIDAN - EAST CAMPUS 48 672 0 17 54 29
ST ANNE'S 48 675 2 10 65 23
ST BERNARD 20 636 5 60 30 5
ST BONIFACE 11 651 0 45 55 0
ST BRIGID/OUR LADY OF HOPE REGIONAL 46 659 0 35 57 9
ST CATHERINE OF SIENA 42 666 0 14 79 7
ST CHRISTOPHER 50 660 2 28 58 12
ST DOMINIC 34 671 0 18 68 15
ST EDWARD CONFESSOR 31 680 0 10 65 26
ST ELIZABETH ANN SETON REGIONAL 57 672 0 16 58 26
ST ELIZABETH ANN SETON REGIONAL 52 665 2 25 62 12
ST IGNATIUS LOYOLA 34 661 0 24 68 9
ST JOACHIM 25 649 0 48 44 8
ST JOHN BAPTIST DE LASALLE REGIONAL 36 658 6 25 56 14
ST JOSEPH 45 673 0 20 44 36
ST MARTIN DE PORRES REGIONAL 29 640 7 55 38 0
ST MARY'S 45 676 0 20 53 27
ST PETER OF ALCANTARA 59 671 0 8 75 17
ST RAYMOND 52 658 0 31 58 12
ST ROSE OF LIMA 57 685 0 11 53 37
ST THOMAS THE APOSTLE 46 663 2 24 59 15
ST WILLIAM THE ABBOT 61 670 2 21 51 26
TRINITY LUTHERAN 45 667 2 18 62 18
WESTBURY FRIENDS 7 665 0 0 100 0
WHISPERING PINES S.D.A. 9 685 0 11 44 44
YESHIVA & MESIVTA TORAS CHAIM 52 672 0 12 67 21
YESHIVA KETANA OF LONG ISLAND 18 659 0 28 67 6

 

Newsday.com Home