1 home 1 upcoming events 1 shoppes 1 schools 1 worship 1 services 1 clubs-org. 1 government 1

 

Nassau School Districts, 8th-Grade Math Scores

Note: Results are from state exams taken by eighth-graders in the Spring of 2000.

The state uses certain descriptions to measure student performance:
Mean score: A mean score for each district to show overall proficiency.
Level 1: Shows minimal achievement of the standards; demonstrates no evidence of proficiency in one or more of the standards.
Level 2: Shows partial achievement of the standards; some knowledge and skill for each standard or full proficiency in some but not all of the standards.
Level 3: Meets all of the standards. Shows knowledge and skill in all standards.
Level 4: Shows superior performance, knowledge and skill for all standards.

School Name Number Tested Mean Score % at Level 1 % at Level 2 % at Level 3 % at Level 4
Alverta B. Gray Schultz Middle School 368 689 35 51 13 1
Baldwin Middle School 403 713 14 38 44 4
Berner Junior High School 567 722 8 34 48 11
Carle Place Middle Senior High School 123 718 11 39 42 8
Carrie Palmer Weber Middle School 299 740 4 14 58 24
Clarke Middle School 199 720 7 38 51 5
East Rockaway Junior-Senior High School 92 710 13 40 44 3
Elmont Memorial Junior-Senior High School 288 705 23 46 27 4
Floral Park Memorial High School 272 729 7 22 58 12
Garden City Middle School 273 740 2 17 61 20
Glen Cove Middle School 215 698 28 47 21 3
Grand Avenue Middle School 417 732 4 27 52 18
Great Neck North Middle School 204 742 5 15 55 25
Great Neck South Middle School 236 753 1 12 51 36
H. Frank Carey Junior-Senior High School 222 715 7 50 36 7
H.B. Mattlin Middle School 198 727 2 32 58 9
H.B. Thompson Middle School 240 743 4 13 59 25
Herricks Middle School 299 744 1 18 55 27
Hicksville Middle School 332 719 8 37 45 10
Howard T. Herber Middle School 152 714 15 39 38 9
Howitt School 449 722 9 35 47 10
Island Park Lincoln Orens Middle School 77 726 8 30 46 17
Island Trees Middle School 184 723 9 29 49 13
Jericho Middle School 223 741 0 13 69 18
John F. Kennedy Middle School 229 726 4 32 51 13
John W. Dodd Junior High School 480 688 45 33 18 5
Jonas E. Salk Middle School 276 722 4 34 53 9
Lawrence Middle School 270 716 14 33 43 10
Lawrence Road Junior High School 221 694 29 50 21 1
Locust Valley Middle School 154 723 5 34 54 7
Long Beach Middle School 339 714 14 36 45 5
Lynbrook North Middle School 67 741 2 21 57 21
Lynbrook South Middle School 152 734 5 27 46 22
Manhasset Middle School 201 743 3 14 53 30
Merrick Avenue Middle School 467 732 5 24 50 21
Mineola Middle School 187 720 5 41 45 10
New Hyde Park Memorial Junior-Senior High School 252 722 12 35 39 15
North Shore Middle School 151 742 6 13 49 32
Oceanside Middle School 466 722 7 35 48 10
Oyster Bay High School 105 714 12 40 41 7
Plainview-Old Bethpage Middle School 147 724 5 33 55 7
Roosevelt High School 170 658 71 27 2 0
Roslyn Middle School 189 738 7 15 55 23
Seaford Middle School 168 724 4 36 50 10
Sewanhaka High School 241 706 16 44 38 3
South Side Middle School 262 727 5 24 60 10
South Woods Middle School 197 735 4 22 56 19
Sylvia Packard Middle School 224 720 7 40 44 9
Turtle Hook Junior High School 204 688 40 41 17 2
Valley Stream Memorial Junior High School 335 715 16 33 45 6
Valley Stream North High School 192 720 18 24 44 15
Valley Stream South High School 188 721 11 31 45 13
Wantagh Middle School 225 734 3 26 54 17
West Hempstead Middle School 145 723 8 31 48 12
Westbury Middle School 226 681 47 38 13 1
Wheatley School 148 747 1 15 52 32
Wisdom Lane Middle School 262 718 9 35 49 8
Woodland Middle School 415 716 14 37 41 8
Woodmere Middle School 269 740 5 16 51 28

 

Newsday.com Home