1 home 1 upcoming events 1 shoppes 1 schools 1 worship 1 services 1 clubs-org. 1 government 1

 

Nassau School Districts, 8th-Grade English Scores

Note: Results are from state exams taken by eighth-graders in the Spring of 2000.

The state uses certain descriptions to measure student performance:
Mean score: A mean score for each district to show overall proficiency.
Level 1: Shows minimal achievement of the standards; demonstrates no evidence of proficiency in one or more of the standards.
Level 2: Shows partial achievement of the standards; some knowledge and skill for each standard or full proficiency in some but not all of the standards.
Level 3: Meets all of the standards. Shows knowledge and skill in all standards.
Level 4: Shows superior performance, knowledge and skill for all standards.

NAME Number Tested Mean Score % at Level 1 % at Level 2 % at Level 3 % at Level 4
Alverta B. Gray Schultz Middle School 352 677 27 59 13 2
Baldwin Middle School 395 704 6 43 38 13
Berner Junior High School 566 709 5 34 48 13
Carle Place Middle Senior High School 122 702 3 44 48 6
Carrie Palmer Weber Middle School 300 719 3 24 48 25
Clarke Middle School 196 705 4 44 43 10
East Rockaway Junior-Senior High School 93 700 3 48 44 4
Elmont Memorial Junior-Senior High School 293 692 12 53 31 5
Floral Park Memorial High School 271 711 3 31 51 14
Garden City Middle School 271 720 0 19 65 16
Glen Cove Middle School 199 687 22 44 31 4
Grand Avenue Middle School 415 714 2 27 55 16
Great Neck North Middle School 201 719 3 23 52 23
Great Neck South Middle School 236 718 0 25 56 18
H. Frank Carey Junior-Senior High School 222 706 4 43 44 10
H.B. Mattlin Middle School 198 714 2 28 57 14
H.B. Thompson Middle School 240 722 2 18 58 23
Herricks Middle School 298 725 1 19 53 27
Hicksville Middle School 320 703 5 42 46 7
Howard T. Herber Middle School 153 696 11 46 37 5
Howitt School 445 705 7 36 48 10
Island Park Lincoln Orens Middle School 76 708 7 33 49 12
Island Trees Middle School 184 705 3 44 42 11
Jericho Middle School 223 722 0 21 55 24
John F. Kennedy Middle School 229 714 2 25 59 14
John W. Dodd Junior High School 444 692 13 51 32 5
Jonas E. Salk Middle School 272 706 4 39 48 9
Lawrence Middle School 267 702 6 43 40 11
Lawrence Road Junior High School 209 690 15 53 28 4
Locust Valley Middle School 153 718 2 23 58 17
Long Beach Middle School 328 701 7 43 43 8
Lynbrook North Middle School 67 717 0 31 48 21
Lynbrook South Middle School 151 712 4 30 53 13
Manhasset Middle School 200 723 5 16 53 28
Merrick Avenue Middle School 470 717 3 25 53 20
Mineola Middle School 187 704 9 41 39 12
New Hyde Park Memorial Junior-Senior High School 248 709 7 38 39 17
North Shore Middle School 150 717 3 28 45 24
Oceanside Middle School 468 715 5 27 46 23
Oyster Bay High School 105 708 5 35 47 13
Plainview-Old Bethpage Middle School 147 715 1 29 57 13
Roosevelt High School 168 665 46 43 11 0
Roslyn Middle School 191 718 3 24 52 21
Seaford Middle School 168 717 1 26 54 19
Sewanhaka High School 240 695 12 49 33 7
South Side Middle School 258 717 2 26 52 20
South Woods Middle School 196 718 1 23 55 21
Sylvia Packard Middle School 225 707 2 42 47 9
Turtle Hook Junior High School 190 693 10 53 32 5
Valley Stream Memorial Junior High School 338 698 8 49 37 6
Valley Stream North High School 183 706 6 38 44 13
Valley Stream South High School 189 705 4 44 41 11
Wantagh Middle School 225 712 2 31 53 14
West Hempstead Middle School 143 697 7 44 44 5
Westbury Middle School 202 683 20 60 16 4
The Wheatley School 148 732 0 15 49 36
Wisdom Lane Middle School 262 702 5 42 43 10
Woodland Middle School 398 711 4 31 50 15
Woodmere Middle School 266 721 1 27 44 27

 

Newsday.com Home